May Car Sales Show Ford and GM Recovering While Honda and Toyota Slump
Car sales for the month of May appear to show a certain level of recovery – at least for U.S. automakers Ford and General Motors.
Ford posted a loss of 28.5 percent, its best result since July of 2008. As for GM, it declined “just” 29 percent marking its best monthly performance since September.
In total, auto sales in the U.S. were down 33.7 percent, the smallest drop since the recession really got going in October.
Helping to bring the national average down were Japanese automakers Toyota and Honda, which suffered 40.7 and 41.5 percent sales declines respectively.
Jeff Schuster of J.D. Power & Associates attributes the larger declines for Honda and Toyota more to the unusually high sales both companies saw in May 2008. During that period Honda actually set a monthly sales record as skyrocketing gas prices saw consumers turning away from domestic automakers to buy fuel-efficient imports.
Compared to 2007, in 2008 Honda and Toyota saw increases of 15.6 and 4.3 percent, while Ford and GM fell 15.9 and 27.5 percent.
Meanwhile Chrysler’s sales were understandably low as the company filed for Chapter 11 bankruptcy protection on the 1st of May. Sales were down 46.9 percent, despite some industry experts claiming that dealership liquidation sales would provide a boost in sales.
That bump may yet occur, and may now include sales of General Motors vehicles. The drastically reduced inventory is also expected to have the most impact on U.S. automaker Ford, which plans to launch strong incentive programs to attract consumers interested in domestic products.
[Source: Automotive News]
Full sales numbers for all automakers in the U.S. after the jump:
| Automaker | May. 2009 | May. 2008 | Pct. chng. | 5 month 2009 | 5 month 2008 | Pct. chng. |
|---|---|---|---|---|---|---|
| BMW Group* | 23,023 | 31,818 | –27.6% | 93,749 | 131,943 | –28.9% |
| Chrysler LLC** | 79,010 | 148,747 | –46.9% | 402,900 | 750,369 | –46.3% |
| Daimler AG*** | 16,318 | 24,498 | –33.4% | 77,459 | 108,657 | –28.7% |
| Ford Motor Co.**** | 161,197 | 217,268 | –25.8% | 618,369 | 999,059 | –38.1% |
| General Motors***** | 190,881 | 268,892 | –29.0% | 772,733 | 1,326,906 | –41.8% |
| Honda (American)† | 98,344 | 167,997 | –41.5% | 430,358 | 655,819 | –34.4% |
| Hyundai Group†† | 62,997 | 77,462 | –18.7% | 287,302 | 310,360 | –7.4% |
| Isuzu | – | 510 | – | 165 | 2,975 | –94.5% |
| Jaguar Land Rover‡ | 3,391 | – | – | 15,311 | – | – |
| Maserati | 128 | 286 | –55.2% | 482 | 1,140 | –57.7% |
| Mazda | 16,718 | 27,921 | –40.1% | 86,652 | 129,370 | –33.0% |
| Mitsubishi | 4,352 | 10,430 | –58.3% | 22,105 | 46,389 | –52.3% |
| Nissan††† | 67,489 | 100,874 | –33.1% | 289,446 | 446,474 | –35.2% |
| Porsche | 1,979 | 2,796 | –29.2% | 8,757 | 12,436 | –29.6% |
| Subaru | 17,505 | 18,843 | –5.0% | 74,686 | 76,088 | –1.8% |
| Suzuki | 2,585 | 10,364 | –75.1% | 20,259 | 46,463 | –56.4% |
| Toyota‡ | 152,583 | 257,406 | –40.7% | 638,794 | 1,046,853 | –39.0% |
| VW‡‡‡ | 27,230 | 31,131 | –12.5% | 108,836 | 130,549 | –16.6% |
| Other (estimate) | 400 | 524 | –23.7% | 2,000 | 2,613 | –23.5% |
| TOTAL | 926,130 | 1,397,360 | –33.7% | 3,950,363 | 6,224,463 | –36.5% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere. Source: Automotive News Data Center Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus *Includes Mini and Rolls-Royce **DaimlerChrysler sold the Chrysler group on Aug. 3, 2007 ***Incudes Maybach, Mercedes-Benz and Smart ****Includes Jaguar and Land Rover (through May 31, 2008) and Volvo *****Includes Saab †Includes Honda Division and Acura ††Includes Hyundai and Kia †††Includes Nissan Division and Infiniti ‡Tata Motors includes Jaguar and Land Rover as of June 1, 2008 ‡‡Includes Toyota Division, Lexus and Scion ‡‡‡Includes VW, Audi and Bentley





