Toyota Announces New Winners in 100 Cars for Good
Toyota has just announced the third group of winners in its 100 Cars for Good Project. Thus far, 75 charitable organizations have been chosen to receive free Toyotas to help them do their charitable work.
In March, Toyota opened the contest to entrants. From there, the field was narrowed to 500 organizations, by a team of experts in philanthropy. Five organizations are profiled on 100 Cars for Good and are voted for by members of the public everyday, from May 14 until August 21st,. Each person can vote once per day and the winning organization of the day gets a free vehicle. They can select a new Tundra, Camry Hybrid, Highlander, Prius V, Sienna, or Sienna Mobility. Any nominations who do not win still get a cash grant for $1,000 from Toyota.
“As we approach the close of 100 Cars for Good, it is exciting and humbling to see how many communities and organizations Toyota touches through this program,” said Jim Lentz, president and chief executive officer of Toyota Motor Sales, U.S.A.
The majority of the third group of winners (the first were already named, as was the second ) are organizations that improve society through animal welfare, health & safety, education, and services to children, adults as well as people with disabilities. Interestingly enough, half the vehicles are Siennas, plus three of the wheelchair accesible models, but only one is a Camry.
GALLERY: 100 Cars for Good Infographic
The winners who have been announced up to this point are:
| Rhinelander, WI | July 27, 2012 | |
| Evansville, IN | July 26, 2012 | |
| Lufkin, TX | July 25, 2012 | |
| Danville, KY | July 24, 2012 | |
| Columbiana, AL | July 23, 2012 | |
| Forest Grove, OR | July 22, 2012 | |
| Highland, MI | July 21, 2012 | |
| Meadville, PA | July 20, 2012 | |
| Albuquerque, NM | July 19, 2012 | |
| Matthews, NC | July 18, 2012 | |
| Orange, VA | July 17, 2012 | |
| Northport, AL | July 16, 2012 | |
| Los Angeles, CA | July 15, 2012 | |
| Cincinnati, OH | July 14, 2012 | |
| Sagle, ID | July 13, 2012 | |
| Kelly, WY | July 12, 2012 | |
| Lexington, KY | July 11, 2012 | |
| Benton, IL | July 10, 2012 | |
| Anderson, SC | July 9, 2012 | |
| Minot, ND | July 8, 2012 | |
| Palm Desert, CA | July 7, 2012 | |
| Mullins, SC | July 6, 2012 | |
| Hamilton, MT | July 5, 2012 | |
| Monterey, MA | July 4, 2012 | |
| Fort Pierce, FL | July 3, 2012 | |
| Columbus, OH | July 2, 2012 | |
| Brunswick, GA | July 1, 2012 | |
| Miami, FL | June 30, 2012 | |
| Amery, WI | June 29, 2012 | |
| Fayetteville, GA | June 28, 2012 | |
| Frankfort, KY | June 27, 2012 | |
| Cochranville, PA | June 26, 2012 | |
| Doniphan, MO | June 25, 2012 | |
| Columbia, MO | June 24, 2012 | |
| Abbeville, LA | June 23, 2012 | |
| San Francisco, CA | June 22, 2012 | |
| Camden, NJ | June 21, 2012 | |
| Presque, ME | June 20, 2012 | |
| Jackson, TN | June 19, 2012 | |
| Riverview, MI | June 18, 2012 | |
| Baltimore, MD | June 17, 2012 | |
| Lake Zurich, IL | June 16, 2012 | |
| St. Louis, MO | June 15, 2012 | |
| Lexington, KY | June 14, 2012 | |
| Plantersville, TX | June 13, 2012 | |
| Redmond, WA | June 12, 2012 | |
| Charlotte, NC | June 11, 2012 | |
| Ocala, FL | June 10, 2012 | |
| Fargo, ND | June 9, 2012 | |
| Winnetka, CA | June 8, 2012 | |
| Gulfport, MS | June 7, 2012 | |
| Rapidan, VA | June 6, 2012 | |
| Quakertown, PA | June 5, 2012 | |
| Normal, IL | June 4, 2012 | |
| Lanoka Harbor, NJ | June 3, 2012 | |
| Winchester, KY | June 2, 2012 | |
| Oakland Park, FL | June 1, 2012 | |
| Middleburg, FL | May 31, 2012 | |
| Anaheim, CA | May 30, 2012 | |
| Granada Hills, CA | May 29, 2012 | |
| East Montpelier, VT | May 28, 2012 | |
| Portland, OR | May 27, 2012 | |
| Grosse Pointe Woods, MI | May 26, 2012 | |
| Carlisle, MA | May 25, 2012 | |
| Anchorage, AK | May 24, 2012 | |
| Chino, CA | May 23, 2012 | |
| Tucson, AZ | May 22, 2012 | |
| New York, NY | May 21, 2012 | |
| Los Angeles, CA | May 20, 2012 | |
| Los Angeles, CA | May 19, 2012 | |
| Cincinnati, OH | May 18, 2012 | |
| Ridgewood, NY | May 17, 2012 | |
| Salmon, ID | May 16, 2012 | |
| Cincinnati, OH | May 15, 2012 | |
| Washington, DC | May 14, 2012 |






