What Time Does the Indy 500 Start and Where Can You Watch it?
1
It’s the only question you need answered today: what times does the Indy 500 start?
The short answer is noon.
The long answer is below.
What makes this year’s Indy 500 so important is that it’s the 100th running of the race.
Race coverage: noon EST
Green flag: 12:17 p.m. EST
TV: ABC
Online: WatchESPN
The pole position is held by James Hinchcliff, his first ever Indy 500 pole and the ninth for Honda.
Get a full qualifying list below:
| Ps. | Driver | Team | Manufacturer | Speed MPH | Notes |
| 1. | James Hinchcliffe | Schmidt Peterson Motorsports | Honda | 230.760 | Fast Nine Pole Shootout |
| 2. | Josef Newgarden | Ed Carpenter Racing | Chevrolet | 230.700 | Fast Nine Pole Shootout |
| 3. | Ryan Hunter-Reay-W | Andretti Autosport | Honda | 230.648 | Fast Nine Pole Shootout |
| 4. | Townsend Bell | Andretti Autosport | Honda | 230.481 | Fast Nine Pole Shootout |
| 5. | Carlos Munoz | Andretti Autosport | Honda | 230.287 | Fast Nine Pole Shootout |
| 6. | Will Power | Team Penske | Chevrolet | 229.669 | Fast Nine Pole Shootout |
| 7. | Mikhail Aleshin | Schmidt Peterson Motorsports | Honda | 229.562 | Fast Nine Pole Shootout |
| 8. | Simon Pagenaud | Team Penske | Chevrolet | 229.139 | Fast Nine Pole Shootout |
| 9. | Helio Castroneves-W | Team Penske | Chevrolet | 229.115 | Fast Nine Pole Shootout |
| 10. | Oriol Servia | Schmidt Peterson Motorsports | Honda | 229.060 | |
| 11. | Alexander Rossi-R | Andretti Autosport | Honda | 228.473 | |
| 12. | Takuma Sato | A.J. Foyt Racing | Honda | 228.029 | |
| 13. | Scott Dixon-W | Chip Ganassi Racing | Chevrolet | 227.991 | |
| 14. | Marco Andretti | Andretti Autosport | Honda | 227.969 | |
| 15. | JR Hildebrand | Ed Carpenter Racing | Chevrolet | 227.876 | |
| 16. | Charlie Kimball | Chip Ganassi Racing | Chevrolet | 227.822 | |
| 17. | J-Pablo Montoya-W | Team Penske | Chevrolet | 227.684 | |
| 18. | Tony Kanaan-W | Chip Ganassi Racing | Chevrolet | 227.430 | |
| 19. | Sebastien Bourdais | KV Racing Technology | Chevrolet | 227.428 | |
| 20. | Ed Carpenter | Ed Carpenter Racing | Chevrolet | 227.226 | |
| 21. | Gabby Chaves | Dale Coyne Racing | Honda | 227.192 | |
| 22. | Max Chilton-R | Chip Ganassi Racing | Chevrolet | 226.686 | |
| 23. | Sage Karam | Dreyer & Reinbold Racing | Chevrolet | 226.436 | |
| 24. | Conor Daly | Dale Coyne Racing | Honda | 226.312 | |
| 25. | Pippa Mann | Dale Coyne Racing | Honda | 226.006 | |
| 26. | Graham Rahal | Rahal Letterman Lanigan | Honda | 225.847 | |
| 27. | Matt Brabham-R | KV Racing Technology | Chevrolet | 225.727 | |
| 28. | Bryan Clauson | Schmidt Peterson Motorsports | Honda | 225.266 | |
| 29. | Spencer Pigot-R | Rahal Letterman Lanigan | Honda | 224.847 | |
| 30. | Stefan Wilson-R | KV Racing Technology | Chevrolet | 224.602 | |
| 31. | Jack Hawksworth | A.J. Foyt Racing | Honda | 224.596 | |
| 32. | Buddy Lazier-W | Lazier-Burns Racing | Chevrolet | 222.154 | |
| 33. | Alex Tagliani | A.J. Foyt Racing | Honda | No speed | Crashed in qualifying |





